The Course
Nine holes, eighteen tees, endless views
Set in 55 acres above the Exe Estuary, with a natural spring feeding two lakes — a walkable, characterful test that stays open all year.
holes · 18 tee positions
par, depending on tees
yards off the whites
acres of Devon countryside
The layout
A course that rewards a second look
Eighteen tee positions across nine holes mean your second nine asks fresh questions — different angles, distances and lines into the same greens. The natural spring and two lakes bring water into play, and the rolling fairways frame views across the estuary at almost every turn.
The Pond
A picture-postcard par 3 played over a pond system — the signature hole and the photo every visitor takes.
The Climb · 478 yds
A 478-yard par 5 (white tees) that climbs uphill with out-of-bounds tight down the left — the toughest test on the card.
Scorecard
Every hole, every tee
Nine greens played as eighteen from separate tees. Tap a tee colour to see your yardages — par 66 off the yellows.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 33 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 33 | 66 |
| White | 385 | 160 | 338 | 136 | 352 | 196 | 387 | 478 | 175 | 2,607 | 401 | 159 | 347 | 152 | 332 | 183 | 391 | 473 | 210 | 2,648 | 5,255 |
| Yellow | 381 | 154 | 340 | 130 | 342 | 183 | 382 | 473 | 170 | 2,555 | 381 | 156 | 340 | 146 | 329 | 183 | 382 | 470 | 170 | 2,557 | 5,112 |
| Red | 368 | 148 | 330 | 98 | 297 | 137 | 377 | 435 | 112 | 2,302 | 396 | 110 | 283 | 123 | 254 | 168 | 313 | 467 | 158 | 2,272 | 4,574 |
| S.I. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | — | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | — | — |
Signature holes — the par-3 4th over the pond and the par-5 8th. Tip: swipe the table to see the back nine.
Tee it up
Fancy a round?
Green fees from £24 for nine holes. Free-draining, open all year, five minutes from Exeter.